Search or filter through the CIM MTSU Alumni below.
If you need to update your information, please click here and submit the form.
| First Name | Last Name | Company | Title | City | ST | Grad. Term |
Grad. Year |
|
|---|---|---|---|---|---|---|---|---|
| Michael | Acton | BASF Admixtures | Sale Rep | Gainesville | FL | mike.acton@basf.com | Spring | 2006 |
| Brett | Alford | Somero Enterpises | Territory Mgr. | Summer | 2004 | |||
| Benjamin | Allen | Fall | 2010 | |||||
| Robert | Allen | Sequatchie Concrete Services | Fall | 2010 | ||||
| Tim | Alley | A and B Concrete | Owner | VA Beach | VA | tba24a@aol.com | Spring | 2004 |
| Mark | Alsobrook | US Concrete | Key Account Manager |
Fort Worth | TX | Fall | 2007 | |
| Trey | Alvis | Tarmac | VA | Spring | 2004 | |||
| Zach | Alvis | Jacobs Engineering | Spring | 2008 | ||||
| Chris | Anderson | Cemex | Area Manager | cpanderson@cemexusa.com | Fall | 2005 | ||
| Evan | Anderson | Troy Baldwin Law Office | Law Clerk | New Maret | TN | evan.anderson@me.com | Spring | 2005 |
| Brandy | Anderson | Titan | Spring | 2006 | ||||
| Josh | Anderson | Fall | 2008 | |||||
| Sara | Andon | MBA | Fall | 2010 | ||||
| Justin | Armistead | Aggregate Industries | Greenbelt | MD | justin.armistead @aggregate-us.com |
Fall | 2009 | |
| Heath | Armstrong | RussTech, Inc Lexington Web Solutions |
Technical Sales Rep Owner |
Lexington | KY | heath@RussTechnet.com | Fall | 2008 |
| Alex | Arnold | Spring | 2003 | |||||
| Tripp (James) | Arnold | Lehigh Hanson | Business Analyst | Irving | TX | tripp.arnold@gmail.com | Summer | 2006 |
| Carlos | Arteaga | Italcementi Group Essroc USA |
Bethlehem | PA | carlos.arteaga@essroc.com | Summer | 2008 | |
| Ben | Ashworth | Harvest Construction | Superintendent | TN | ben_ashworth1@yahoo.com | Fall | 2003 | |
| Charles | Bain | Construction All, LLC | Sales | TN | Spring | 2008 | ||
| Alan | Baldwin | Standard Register | TN | Fall | 2010 | |||
| Jackson (Thomas) | Ballman | WT DuBois Construction | jackson@wtdubois.com | Fall | 2008 | |||
| Ryan | Banner | ryan.banner@comcast.net | Spring | 2008 | ||||
| William | Barden | Dement Construction | Project Manager | Jackson | TN | tbarden22@gmail.com | Spring | 2008 |
| Joel | Barnes | Barton | TN…… | joel.3.barnes@gamil.com | Summer… | 2004…… | ||
| Amanda | Barnes-Brown | Irving Materials, Inc. | Technical Sales | Nashville | TN | amanda.brown@irvmat.com | Spring | 2004 |
| David | Barnhill | Spring | 2005 | |||||
| Daniel | Baron | Fall | 2003 | |||||
| Tim | Barrett | REI Concrete | Estimator/Dispatcher | Goodlettsville | TN | timothy.c.barrett @gmail.com |
Spring | 2006 |
| Andy | Barton | Spring | 2004 | |||||
| Joe | Baskerville | Lafarge | GA | jrbaskerville@hotmail.com | Fall | 2004 | ||
| Isaac | Baxter | Fall | 2005 | |||||
| Andy | Beaty | Seeking Industry | Spring | 2010 | ||||
| Ronald | Bell | Atlanic Contracting&Materials, Inc | Sterling | VA | reverend434@gmail.com | Summer | 2010 | |
| Andy | Berkley | Berkley Specialties, Inc | Sansbury | NC | andy@berkley specialties.com |
Spring | 2002 | |
| Aaron | Bertrand | Turner Construction | Nashville | TN | aaronjbertrand@gmail.com | Fall | 2010 | |
| Maichael | Biggers | Wayne Davis Concrete | GA | Spring | 2003 | |||
| Carey | Biorkman | Concrete Express | Camarillo | CA | careybiorkman@gmail.com | Spring | 2001 | |
| Jacob | Birkofer | Turner Construction | Assistant Project Engineer | Cookeville | TN | jbirkofer@yahoo.com | Fall | 2006 |
| Hunter | Birtsch | Ready Mix USA | Sales | Knoxville, | TN | huntb38@gmail.com | Spring | 2008 |
| Steve | Bishop | Maschmeyer Concrete | Sales Manager | Lake Park | FL | steve@maschmeyer.com | Summer | 2005 |
| Brandon | Bivens | Western Express | Regional Manager | Nashville | TN | Summer | 2006 | |
| Jerid | Blankenship | Tenn-Tex Masonry | Lexington | KY | Summer | 2009 | ||
| Edward | Blevins | Summer | 2008 | |||||
| Andrew | Bloebaum | Demos Resturant | Murfreesboro | TN | Fall | 2010 | ||
| Thomas | Bobbitt | S&ME Inc. | Project Coordinator | Nashville | TN | thomasbobbitt@tds.net | Summer | 2004 |
| Adam (Joseph) | Bogle | Fall | 2008 | |||||
| Bate (John) | Bond | Bell and Associates | Jackson | TN | bbond@btredimix.com | Spring | 2006 | |
| Michael | Bouldin | Bell and Associates | Cookeville | TN | Fall | 2004 | ||
| Michael | Bovine | Broughton Construction | Project Manager | Louisville | KY | mike@broughton flatwork.com |
Spring | 2004 |
| Blake | Bowman | Fall | 2006 | |||||
| Benjamin | Bradley | Alley-Cassidy Brick and Block | Sales Manager | Murfreesboro | TN | |||
| Ervin | Bradley | Jackson Precast, Inc. | Estimator/Project Manager | Jackson | MS | ebradley@jpi.ms | Fall | 2010 |
| Joseph | Brandon | Fall | 2004 | |||||
| Dillon | Brann | Fall | 2009 | |||||
| Andy | Brantley | Self employed | andrewbrantley@yahoo.com | Fall | 2008 | |||
| Robert | Bratton | Irving Materials Inc. | Evansville | TN | Spring | 2009 | ||
| Vashaun | Brooks | Spring | 2010 | |||||
| Alan | Brown | Edward Jones | Murfreesboro | TN | abrown@mrm1.com | Fall | 2000 | |
| Brandon | Brown | Fall | 2005 | |||||
| Andrew | Brown | Spring | 2008 | |||||
| Kaylah | Brown | AGC | Nashville | TN | Fall | 2010 | ||
| Aaron | Bruback | Dunn Materials | Spring | 2010 | ||||
| (Todd) Blanton | Bryan | Fall | 2007 | |||||
| Eli | Buckley | Frontier Materials Concrete | Manger | ebuckley@fmctex.com | Spring | 2006 | ||
| Justin | Buckner | Sequatchie Concrete Services | Chattanooga | Spring | 2004 | |||
| Daniel | Bugbee | Garrott Brothers Mix Inc. | Operations Manager | Gallatin | TN | dbugbee@hotmail.com | Fall | 2007 |
| Brad | Burckel | Merion Realty Management | Burmingham | AL | Spring | 2007 | ||
| John | Burk | looking for employment | Summer | 2008 | ||||
| Jenna | Burnworth-Stitzel | Fall | 2005 | |||||
| Robert | Busteed | Turner | Spring | 2009 | ||||
| William | Byrnes | Spring | 2010 | |||||
| Don | Calloway | Willmer Engineering | Construction Materials Tech | Fall | 2006 | |||
| Michael | Calvin | Bluejack Concrete Services | calvin.mike@yahoo.com | Spring | 2005 | |||
| Ryan | Camp | Elite Decor Concrete | Owner | Spring | 2006 | |||
| John | Campbell | Fall | 2005 | |||||
| Kenneth | Campbell | HTC | Business Development | kenneth.campbell @centimark.com |
Spring | 2007 | ||
| Michael | Campbell | Trademark Concrete | Estimator/Project Manager | Ventura | CA | tmrc66@gmail.com | Fall | 2008 |
| David | Campbell | Donley Inc | Cleveland | OH | dcampbell@donleyinc.com | Fall | 2009 | |
| Sarah | Campbell | American Concrete | Quality Control Mang | Des Moines | IA | scampbell2 @omgmidwest.com |
Spring | 2009 |
| Drew | Carmichael | Titan America (Tarmac) | Sales Representative | Tampa | FL | dcarmichael @titanamerica.com |
Spring | 2005 |
| Dustin | Carothers | Summer | 2008 | |||||
| Ann | Carpenter | Lehigh Hanson | Spring | 2009 | ||||
| Natalie | Carrico | Fall | 2007 | |||||
| Jason | Carter | US Army | Nashville | TN | Spring | 2009 | ||
| Josh | Casey | Krystal Clean | Route Manager | Murfreesboro | TN | mtsumedi@aol.com | Spring | 2004 |
| Justin | Casteel | Policeman | Spring | 2009 | ||||
| Jason | Casteel | Funeco | Fall | 2010 | ||||
| Jeff | Cathey | Maschmeyer Concrete | Director of Customer Service | Lake Park | FL | jeffc@maschmeyer.com | Fall | 2006 |
| Jason | Cathey | Fall | 2006 | |||||
| Kay | Chaleunsinh | Fall | 2005 | |||||
| Matt | Chambers | Concrete Technologies, Inc. | Vice President | Murfreesboro | TN | mattchambers76 @yahoo.com |
Spring | 2001 |
| Robert | Chambers | Concrete Technologies, Inc. | Fall | 2007 | ||||
| Justin | Chambers | Spring | 2009 | |||||
| Jennifer | Chastain | Titan America | Summer | 2006 | ||||
| John | Cheek | Ozinga IL, RMC | Operations Manager | Chicago | IL | johnccheek@ozinga.com | Spring | 2006 |
| Leigh | Cheney | St. James Mercy Hospital | NY | Summer | 2003 | |||
| Catlin | Christian | Spring | 2004 | |||||
| Christopher | Clark | Venegas Engineering Management | El Pasco | TX | Spring | 2009 | ||
| Grant | Cole | Terminix | Sales | MD Heights | MO | Spring | 2006 | |
| Josh | Coleman | Buck Overby Construction | Nashville | TN | Spring | 2009 | ||
| Jake | Collier | Spring | 2010 | |||||
| Nichole | Collyard | Unemployed | Spring | 2009 | ||||
| Lee | Colvin | Knoxville | TN | lee_dvn@yahoo.com | Fall | 2008 | ||
| Michael | Conkwright | Neely Coble Company | Fleet Sales (Freightliner) | Nashville | TN | mikec@neelycoble.com | Spring | 2004 |
| Lewis | Cook | Cemex | Field Services Tech. | Lakeland | FL | lewis.cook.cim@gmail.com | Fall | 2007 |
| Chad | Cope | Spring | 2005 | |||||
| Shane | Copen | Spring | 2008 | |||||
| Clint | Corbin | Solomon Builders | Project Manager | Nashville | TN | ccorbin@solomonbuilders.com | Fall | 2007 |
| Josh | Cornwall | Dusty and Sons Concrete, LLC | Partner / Owner | joshcornwall@yahoo.com | Fall | 2003 | ||
| Mark | Corrado | Gresham Smith & Partners | Murfreesboro | TN | mark_corrado@yahoo.com | 2005 | ||
| Daniel | Cothern | Gaylor Opryland | Nashville | TN | Fall | 2010 | ||
| Wes | Counts | Batten & Shaw, Inc | Nashville | TN | wescounts@gmail.com | Spring | 2001 | |
| Drew | Cox | TDK Construction Co. | Project Manager | Murfreesboro | TN | dcox@tdk construction.com |
Spring | 2003 |
| Matt | Cox | Metromont | matthew_cox @vzw.blackberry.net |
Spring | 2007 | |||
| David | Coy | Trinity | TX | David.Coy@trin.net | Summer | 2003 | ||
| Jason | Crabtree | Concrete Technologies, Inc. | Murfreesboro | TN | Spring | 2009 | ||
| Justin | Crews | QuestMark | Franklin | TN | Fall | 2007 | ||
| Cameron | Crews | Interstar Materials | Technical Services Rep | Plano | TX | cameron@interstar.com | Summer | 2009 |
| Josh | Crowell | Lithko Contracting | Project Coordinator | Nashville | TN | crowelljosh@lithko.com | Spring | 2008 |
| Justin | Curtis | IMI | Spring | 2008 | ||||
| Zach | Dailey | Fall | 2004 | |||||
| Josh | Danielson | Fall | 2007 | |||||
| Ryan | Darnell | Ingram Materials | Sales Rep | ryan.darnell @ingmmaterials.com |
Spring | 2005 | ||
| Christopher | Davenport | Barnes Industrial Group | Regional Sales Director | Murfreesboro | TN | chrisdavenport14 @yahoo.com |
Spring | 2000 |
| Dustin | Davenport | 4Degrees Graphic Solutions | Nashville | TN | dustin@4degrees.us | Spring | 2008 | |
| Nick | Davis | Mid-State Construction | Murfreesboro | TN | nickadavis@hotmail.com | Spring | 2001 | |
| Ben | Davis | Titan America | Fall | 2004 | ||||
| Brandon | Davis | Fall | 2009 | |||||
| Matt | Davis | Natur Chem, Inc. | Nashville | TN | Summer | 2010 | ||
| Brian | De Chirico | BASF Chemicals Company | Sales Rep | brian.dechirico@basf.com | Spring | 2005 | ||
| Andrew | De Vries | Ozinga IL RMC | Quality Control | Chicago | IL | andrewdevries@ozinga.com | Spring | 2006 |
| Charlie | Deathridge | Creative Concrete and Steel | Spring | 2006 | ||||
| Chris | Deaton | Hair Kutters | Nashville | TN | cdea113@aol.com | Fall | 2004 | |
| Stephen | Delashmitt | Spring | 2005 | |||||
| Cody | Derrington | Building and Earth Science | Engineer Tech. | Fall | 2010 | |||
| Jonny | Dilg | jonny.dilg@gmail.com | Spring | 2005 | ||||
| Matt | Dillard | Fall | 2006 | |||||
| Wyatt | Dinsmore | Spring | 2008 | |||||
| David | Dodd | Metro Ready Mix | Hendersonville | TN | ddodd@mrm1.com | Spring | 2003 | |
| Cole | Dodds | Southern | Fall | 2004 | ||||
| Jason | Dodson | Structural Preservation Systems LLC | Division Manager | jdodson@structural.net | Fall | 2001 | ||
| Jonathan | Dooley | Sherrick Construction | Estimator | Nashville | TN | jdooley@sherrickco.com | Spring | 2007 |
| Greg | Dorsch | BASF | Litchfield Park | AZ | greg.dorsch@basf.com | Spring | 2002 | |
| Matt | Dryden | Williamson County Ready Mix | Sales Manager | Franklin | TN | mdryden@wcrmcc.com | Spring | 2002 |
| Jason | Dryden | TDOT | Materials Assistant III | drydend@bellsouth.net | Summer | 2004 | ||
| Nathan | Eades | Spring | 2009 | |||||
| Cody | Eaton | Interstar | Sales Rep | cody@interstar.ca | Spring | 2005 | ||
| Nicholas | Edwards | Ready Mix USA | Marketing/Technical Services | Fall | 2006 | |||
| Michael | Elliott | Lafarge | Territory Manager | Columbus | GA | michael.elliott @lafarge-na.com |
Summer | 2006 |
| Andrew | Elmore | Mutual of Omaha | Chatt | TN | Summer | 2007 | ||
| Steve | Embree | Fall | 2004 | |||||
| Eric | Endsley | Sequatchie Concrete Services | Quality Control | eendsley@seqconcrete.com | Summer | 2005 | ||
| Brad | Ensey | Tindall Corporation | Process Engineer | Spring | 2006 | |||
| Justin | Essary | DEMENT Construction | GA | Summer | 2005 | |||
| Jay | Fagan | Law Engineering | Mableton | jayfagan2@aol.com | Spring | 2000 | ||
| Richard | Farmer | Gerdaul | Oklahoma City | nrmmurfreesboro @aol.com |
Spring | 2005 | ||
| Justin | Farmer | AMEC Earth & Enviormental | TN | Summer | 2006 | |||
| Chelsea | Faulkner | Shapiro & Kirsch Law | Nashville | Summer | 2010 | |||
| Derek | Faust | Spring | 2008 | |||||
| Abbie (Karen) | Feliciano | Fall | 2006 | |||||
| Paul | Fendley | Active Minerals International, LLC | Concrete Technologist | Eatonton | GA | p.fendley@activeminerals.com | Fall | 2010 |
| John | Ferraro | Personal Trainer | Atlanta | jferraro@hotmail.com | Fall | 2008 | ||
| Matt (William) | Finger | Holcim | Technical Service Engineer | TN | Spring | 2006 | ||
| William | Flanigan | Dowell Tradesmeu | Murfreesboro | TN | Summer | 2009 | ||
| Josh | Floyd | EquipLinq | Account Manager | Spring Hill | equiplinq.com | Fall | 2007 | |
| Matt | Flynn | Holcim | Market Manager | matthew.flynn@holcim.com | Spring | 2007 | ||
| Russ | Ford | rbford80@gmail.com | Spring | 2004 | ||||
| Richard | Ford | Fall | 2009 | |||||
| Jeff | Frank | LA | Spring | 2009 | ||||
| Andrew | Franklin | Lafarge | New Orleans | andy.franklin @chrysoinc.com |
Spring | 2007 | ||
| Kathrine | Franks | kathrinem.franks @cemex.com |
Fall | 2006 | ||||
| Sean | Freeman | Fall | 2008 | |||||
| Ryan | Frost | FedEx | GA | Fall | 2010 | |||
| Nick | Fuller | EFCO | Territory Manger | Conley | FL | Summer | 2005 | |
| Stephanie | Fuller-Bishop | Griswold | A/P Manager & Marketing Assistant | Jacksonville | GA | Fall | 2005 | |
| Josh | Funderburk | Lafarge | Wuality Analyst | Alpharetta | GA | jiftn@hotmail.com | Spring | 2005 |
| Josh | Gaines | Bartow Precast | Assistant Operations Manager | Cartersville | josh@bartowprecast.com | Fall | 2003 | |
| Daniel | Gammon | Fall | 2007 | |||||
| Andrew | Gannon | AL | Spring | 2009 | ||||
| Brooks | Gantt | Wayne’s Acoustical and Drywall | Project Manager | Huntsville | MO | brooks @waynesacoustical.com |
Spring | 2006 |
| Marcus | Gates | Lafarge | Kansas City | LA | Spring | 2009 | ||
| Charles | Gibson | Interior Exterior Building Supply | Outside Sales | Baton Rouge | Spring | 2008 | ||
| Jennifer | Gibson | US Concrete, Inc. | Spring | 2009 | ||||
| Jeremy | Gicewicz | gicewicz@gmail.com | Fall | 2008 | ||||
| Blake (Steven) | Gilliland | Cemex | Quality Control Representative | Houston | TX | steven.gilliland@cemex.com | Fall | 2008 |
| Elijah | Gilman Floyd | IL | Fall | 2008 | ||||
| Kevin | Gomila | Ozinga Ready Mix | Project Manager | Chicago | IL | kevingomila@ozinga.com | Fall | 2010 |
| Van | Goodall | Sherman Dixie Concrete Industry | Precast Scheduling | Nashville | vgoodall@sherman dixie.com |
Spring | 2004 | |
| Clayton | Goodrich | Summer | 2008 | |||||
| Chad (Christopher) | Greek | AMEC Earth & Enviormental | Inspector | sunsport680@yahoo.com | Fall | 2007 | ||
| Matt | Green | TN | Spring | 2010 | ||||
| Andrea | Greenway | The Hershey’s Co. | Nashville | andreagreenway @yahoo.com |
Summer | 2004 | ||
| Andrew | Greer | TN | Summer | 2010 | ||||
| Nathan | Guessetto | Gresham Smith & Partners | Construction Rep | Nashville | TN | nathan_guessetto @gspnet.com |
Spring | 2005 |
| Phillip | Hackett | Spring | 2005 | |||||
| Chad | Hahn | Fall | 2009 | |||||
| Justin | Hall | Turner Universal Construction | Project Engineer | Brentwood | TN | jrhall@tcco.com | Fall | 2004 |
| Josh | Hamilton | WR Grace | Sales Representative | josh.s.hamilton @grace.com |
Spring | 2003 | ||
| Kyle | Hamm | Lewis Co. Government | Hohenwald | TN | Fall | 2007 | ||
| Jerrub | Hammrich | Fall | 2010 | |||||
| Thomas | Hampton | Titan Exteriors | Fall | 2010 | ||||
| Matt | Handley | Spring | 2007 | |||||
| Joshua | Handy | Fall | 2010 | |||||
| Scott | Hanks | Lafarge | Quality Control Manager | Towson | MD | scott.hanks @lafarge-na.com |
Summer | 2004 |
| Larry | Harden | Smyrna Airport | Fall | 2009 | ||||
| Troy | Harp | Curbing Edge | Murfreesboro | TN | nashvillecurbing@gmail.com | Spring | 2005 | |
| Jonathan | Harrell | Essroc Italcementi Group | Materials Management | Nazareth | PA | jonathan.harrell @essroc.com |
Summer | 2007 |
| Daniel | Harris | MBA Student | d.wilsonharris@gmail.com | Spring | 2006 | |||
| Kirk | Harris | Fall | 2009 | |||||
| Andrew | Hart | S&ME | Nashville | TN | Spring | 2008 | ||
| James | Hartz | Spring | 2010 | |||||
| Joel | Harvey | Chandler Concrete Co. | Technical Service | Burlington | NC | joel.harvey @chandlerconcrete.com |
Fall | 2006 |
| Steven (Kell) | Harvey | Aggregates USA | Tri-Cities Aggregate Sales |
Johnson City | TN | Kellharvey@aggregates usa.com |
Spring | 2007 |
| Doug | Harvey | Fall | 2009 | |||||
| Christopher | Hawkins | Messer Construction Co. | Project Engineer | chawkins@messer.com | Spring | 2008 | ||
| Kevin | Hayes | Spring | 2010 | |||||
| Steven | Haynes | Spring | 2009 | |||||
| Adam | Heckler | Bama Concrete | Summer | 2009 | ||||
| Randy | Heidlebaugh | Spring | 2006 | |||||
| Ryan | Helton | Fall | 2007 | |||||
| Randy | Helton | Spring | 2010 | |||||
| Daniel | Henderson | Professional Engineers, Inc. | Knoxville | TN | Fall | 2009 | ||
| Katherine | Hendricks | J.M Wilkerson Constuction | GA | khendricks@jmwilkerson.com | Spring | 2007 | ||
| Joel | Henley | Batten & Shaw, Inc | Estimator | Nashville | TN | joel.henley@gmail.com | Spring | 2006 |
| Jameson | Henley | Fall | 2010 | |||||
| David | Hennessee | Standard Concrete Products | Division Manager | Mobile | AL | davidhennessee@standardconcrete.org | Spring | 2005 |
| Clint | Hensley | Four Star Paving, LLC | Estimator/Project Manager | cahensley @fourstarpaving.com |
Spring | 2004 | ||
| Tom | Hershberger | Capitol Aggregates LTD | Tech Service/Man. Training | San Antonio | TX | tommy.hershberger @capitolaggregates.com |
Spring | 2010 |
| Adam | Hiler | Old Castle | Lebanon | Spring | 2008 | |||
| Robert | Hines | Spring | 2009 | |||||
| Garrett | Holloway | garrettholloway @hotmail.com |
Fall | 2005 | ||||
| Jonathan | Holmes | Spring | 2007 | |||||
| Trey | Holt | Archer Western Contractors | Wet concrete Finisher | Nashville | TN | Fall | 2005 | |
| Chad | Holt | Fall | 2007 | |||||
| Herman | Holyfield | Summer | 2006 | |||||
| Matt | Honeycutt | Vulcan Materials | New Hope | TN | matthoneycutt3c @hotmail.com |
Fall | 2006 | |
| Ryan | Horne | Riteks | McKinney | TX | rhorne@riteks.com | Summer | 2008 | |
| John | Howard | Structural Preservation system | Business Development / Industrial Solutions |
SA | jhoward@structural.net | Spring | 2008 | |
| Bret | Howell | McCarthy Improvement Co | Davenport | IA | brethowell09@gmail.com | Fall | 2009 | |
| Sam | Huckaby | O’Conner Construction Mana | shuckaby @bachenterprises.com |
Spring | 2006 | |||
| Jon | Huddleston | CIM Program MTSU | Lab Manager | jhuddles@mtsu.edu | Spring | 2006 | ||
| Daniel | Huebel | S & W Ready Mix Concrete Company | Area Sales Manager | Spring Lake | NC | dhuebel@snwready mix.com |
Fall | 2004 |
| Kyle | Huffman | OMG Midwest American Concrete | Manager Training | Des Moines | IA | khuffman@omg midwest.com |
Spring | 2005 |
| Terry | Hughes | Angel Management Group | Las Vegas | NV | terry.hughes@hurolaw.com | Fall | 2000 | |
| Matt | Hughes | Fall | 2009 | |||||
| Jeff | Hunt | Fall | 2008 | |||||
| Chad | Hustedde | Cemex | Director of Sales | Tampa | FL | Spring | 2000 | |
| Matt | Hutzler | Bechtel Jacobs Co. | mchutzler.gmail.com | Fall | 2005 | |||
| Nathaniel | Ireland | Fall | 2010 | |||||
| James | Jablonski | Fall | 2010 | |||||
| Greg | Jackson | Spring | 2007 | |||||
| Cole | Jacobs | Mountain Cement Company | Technical Services/Marketing | CO | Summer | 2000 | ||
| Nate | Jaggers | Lexington | KY | Spring | 2006 | |||
| Travis (Robert) | Jarrett | Jarrett Concrete Productions | travisjarrett16@gmail.com | Spring | 2006 | |||
| Loreida | Jennings | Spring | 2003 | |||||
| Alex | Johnson | Fall | 2007 | |||||
| Stephen | Johnson | Insituform Technologies, Inc. | Assistant Plant Manager | Nashville | TN | sjohnson@insituform.com | Fall | 2007 |
| Erik | Jones | Old Castle Precast | Lebanon | TN | Summer | 2003 | ||
| Donnie | Jones | donniej17@yahoo.com | Fall | 2004 | ||||
| Dante | Jones | Spring | 2008 | |||||
| Nicolas | Judkins | Fall | 2010 | |||||
| Nate (Robert) | Justice | Spring | 2007 | |||||
| Bill (William) | Kane | Spring | 2006 | |||||
| Jessie | Keasling | Magotteaux | Sales Engineer Cement Division |
Franklin | TN | jessie.keasling @magotteaux.com |
Fall | 2008 |
| Blair | Keeling | Columbia Precast | Quality Control | blairkeeling@yahoo.com | Fall | 2006 | ||
| Patrick | Kelley | The Mohawk Group | Commercial Sales | St. Louis | MO | Spring | 2008 | |
| Christopher | Kelly | Cock-a-doodle-Brew | Beer Brewing | Vancouver | BC | ckelly@cockbrew.com | Spring | 2009 |
| BJ (William) | Kerstiens | Spring | 2006 | |||||
| Tim | Ketavongsa | Delaware Valley Concrete | Logistics Manager | Hatboro | PA | timmyk001@yahoo.com | Fall | 2004 |
| Ryan | Kindle | Nashville Ready Mix | Plant Manager | Murfreesboro | TN | rlk211@hotmail.com | Summer | 2008 |
| Matt | King | Scruggs Concrete | Spring | 2009 | ||||
| Daniel | Kinser | Fall | 2006 | |||||
| Ryan | Kirby | Old Castle APG | Fall | 2004 | ||||
| Keith | Kirk | Seretta Construction Mid-Atlantic | Project Manager | Charlotte | NC | kkirk@seretta.com | Spring | 2008 |
| Collin | Kirkpatrick | Summer | 2009 | |||||
| Ben | Koehler | TX Industries | Technical Service Rep | bkoehler@txi.com | Spring | 2007 | ||
| Ed | Kowalski | Self employed | Murfreesboro | TN | Spring | 2009 | ||
| Ben | Kurdy | Fall | 2008 | |||||
| Donna | Lamb | Hospital Admissions | Murfreesboro | TN | Summer | 2002 | ||
| Josh | Lancour | Baker Concrete Construction | Estimator | lancourj@bakerconcrete.com | Fall | 2005 | ||
| Ian (Jonathan) | Lane | Information Tech | Jupiter | FL | ao3lane@yahoo.com | Fall | 2007 | |
| Zack | Langford | Seretta Construction Mid-Atlantic | Business Development Manager | Charlotte | NC | zachlangford@gmail.com | Spring | 2004 |
| John | Lanham | Maschmeyer Concrete | jlanham@maschmeyer.com | Fall | 2008 | |||
| Paul | Lawson | Turner Universal Construction | Project Engineer | Brentwood | TN | plawson@tcco.com | Spring | 2006 |
| Josh | Layhew | Sequatchie Concrete Services | Sales | jleyhew@seqconcrete.com | Summer | 2004 | ||
| Devin | Leach | Hyde Concrete | Estimator | Annapolis | MD | leachdevin@gmail.com | Spring | 2010 |
| Thomas | Lee | Wiss., Janney, Elstner Associates | Specialist | Austin | TX | twee@wje.com | Spring | 2007 |
| Justin | Lee | Spring | 2010 | |||||
| Adam | Leedle | Ahal Contracting | Project Manager | Bridgetom | MO | aleedle@ahal.com | Spring | 2007 |
| Shey (Robert) | Lewis | Summer | 2006 | |||||
| Jeremy | Light | Spring | 2001 | |||||
| Chris | Lilius | BASF Admixtures | Sales Rep | chris.lilius@basf.com | Spring | 2005 | ||
| Daniel | Litchford | Self employed | dhlitchford@gmail.com | Spring | 2008 | |||
| Remington | Lloyd | Spring | 2009 | |||||
| Andrew | Longmire | Fall | 2009 | |||||
| Andrew | Lorenz | Fall | 2007 | |||||
| Justin | Lowry | Interstar | Sales Rep | Atlanta | GA | JKL2P@hotmail.com | Summer | 2006 |
| Julius | Luwaju | Spring | 2010 | |||||
| Matt | Mahoney | Machoney Express | Chicago | IL | Spring | 2006 | ||
| Noah | Maignan | Murfreesboro | TN | Spring | 2000 | |||
| Jason | Major | Spring | 2004 | |||||
| Biith | Maker | US Concrete, Inc. | Technical Service Rep | MD | bmaker@us-concrete.com | Spring | 2007 | |
| Bryan | Manning | Fall | 2009 | |||||
| Brian | Martin | Metromont Corp | Project Manager | Greenville | SC | bmartin@metromont.com | Spring | 2006 |
| Bryan | Mast | Luminant Construction Management | Round Rock | TX | bryanmast11@gmail.com | Fall | 2007 | |
| Robert | Masteller | robmasteller@gmail.com | Summer | 2007 | ||||
| Brian | Maxedon | Ozinga Ready Mix | Chicago | IL | Spring | 2009 | ||
| Chris | Mayhew | Degussa | cjm2g@mtsu.edu.alumni | Spring | 2004 | |||
| Mark | Mc Common | Actus Lend Lease | mmccommon@gmail.com | Summer | 2006 | |||
| Charles | McDade | Fall | 2010 | |||||
| Shawn | McFarland | Fall | 2009 | |||||
| Trevor | McFarlin | Ready Mix USA | Sales Rep | Chattanooga | TN | trevorm@rmusainc.com | Fall | 2004 |
| Brannon | McGiboney | RMC Allied | Summer | 2003 | ||||
| Mark | McKeever | Irving Materials Inc. | Ft. Wayne | ID | mark@irving-companies.com | Fall | 2001 | |
| Randy | McKeever | Fall | 2006 | |||||
| William | McKinnon | Fall | 2007 | |||||
| Jordan | McNabb | Aramark Unif. Serv. | Lenior City | TN | mcnabb.jordan@yahoo.com | Fall | 2006 | |
| Adam | Meadors | City of Mt. Juliet | Patrolman | Mt. Juliet | TN | abm2g@yahoo.com | Spring | 2004 |
| David | Medina | Medinas Construction | Manager | Ladyville | BZ | Summer | 2003 | |
| Chase | Melson | Rogers Group, Inc. | Technical Services | Hillsboro | TN | chase.melson @rogersgroupinc.com |
Spring | 2005 |
| Brian | Melton | ICC | QA Engineer | brianmetlon@gmail.com | Spring | 2010 | ||
| Nicholas | Menson | Spring | 2010 | |||||
| Jeremy | Mertens | Summer | 2008 | |||||
| Zach | Mestancik | Preferred Materials | Kennesaw | GA | z.mestancik@ernstga.com | Fall | 2006 | |
| Matthew | Mikesell | Spring | 2008 | |||||
| Richard | Milburn | Spring | 2009 | |||||
| Jonathan | Miley | Lawyer | Knoxville | TN | Fall | 2003 | ||
| David | Miller | Fall | 2008 | |||||
