CIM Program – Middle Tennessee State University
The National Steering Committee consists of dedicated concrete industry executives who help to ensure the continued success of the five CIM programs nationwide. The Committee provides guidance over the CIM curriculum, and offers national support for program initiatives.
The MTSU CIM Executive Advisory Council serves to enhance the flagship Concrete Industry Management Program at Middle Tennessee State University. CIM-EAC membership is an honor bestowed upon select influential leaders from business, industry and government who actively engage the CIM Program at MTSU.
The CIM Patrons are a group of concrete professionals, recognized as a 501 (c) (3) non-profit organization serving the MTSU CIM Department and students through financial, marketing and mentoring assistance. The purpose of the MTSU CIM Patrons organization is to continuously provide support for the MTSU CIM Program and its students.
Contributors
We would like to recognize the contributors who have made donations of equipment, monetary funds, or time to the Concrete Industry Management program or CIM Patrons.
If you or your company have made any type contribution to the Concrete Industry Management program or the CIM Patrons and your name is not listed, please contact or Sally Bradford.
| Albanelli Cement Contractors Inc. | Martin Marietta |
| Advance Mixer Martin | Maschmeyer Concrete |
| A.G. Peltz Group LLC | Masonry Education Foundation |
| Aggregate Industries | McCool Trucking |
| Allied Ready Mix (RMC) | McLaughlin Management Associates, Inc. |
| American Fly Ash Company | Metromont |
| American Limestone Company, Inc | Mineral Resources |
| Ballenger Paving Company | Mineral Solutions |
| Blue Circle Williams | Mississippi Materials Company |
| CP Service Company | Myers Associates |
| Carden Co., Inc. | Nations Rent |
| Carolina Stalite Company | North Georgia Ready Mix |
| Cartwright Trucking | Novocon International, Inc. |
| Central Concrete Supermix, Inc. | Nycon, Inc. |
| Century Concrete | Pumpstar Concrete Pumps |
| Champion Concrete, Inc. | Pyles Trucking |
| Chandler Concrete Company, Inc. | Quality Concrete Company |
| City Concrete Company | Quest |
| Clarksville Ready Mix, Inc. | Quickel and Bennett Engineers, Inc. |
| Clawson Concrete Company | Rinker |
| Command Alkon | Ready Mix Concrete, Inc. |
| Concrete Company of Springfield, MO | Ready Mix Concrete Company of Knoxville |
| Concrete Trucks, Inc. | River Cement Company |
| Dare Concrete | Rogers Group, Inc. |
| Denny Trucking | SEFA Group |
| Dukane Precast | Sequatchie Concrete Service, Inc. |
| Durafiber, Inc. | Seretta Construction |
| Dusty & Sons Concrete | Sherman International, Corporation |
| E.L. Thomas & Sons, Inc. | Signal Mountain Cement Company |
| Enco Materials, Inc. | Southeastern Fly Ash Company, Inc. |
| Euclid Chemical Company | Southland Brick and Block |
| Federal Materials | Stan Reece Concrete |
| Florida Rock Industries, Inc. | Stephens Manufacturing Company, Inc. |
| Frontier Materials | Structural |
| Garrett Brothers Continuous Mix, Inc. | SI Concrete System |
| Handley-Wood | Tarmac America, Inc. |
| Harper Construction | The Federal Materials Company, Inc. |
| Holcim, Inc. | The Shilstone Companies Inc. |
| Hoover Stone | Thomas Concrete of Georgia |
| Horizon Concrete, Inc. | Titan America |
| Ingram Materials Company | Transit Mix Concrete & Materials Company |
| Ingersoll- Rand Corporation TXI | Unicon, Inc |
| Instron Satec Systems | US Concrete, Inc |
| JIL Company | Vulcan Materials Company |
| JMR Rodgers | Wagner Construction |
| K.C. Quality Concrete | Wayne Davis Concrete |
| L.M. Scofield Company | Waverly Lumber Company |
| Lafarge | Watauga Ready Mix |
| Livingston Limestone Company, Inc. | |
| Lonas Construction | |
| Lone Star Industries, Inc. |
Copyright © 2011-2012 - MTSU CIM Department- All rights reserved. Website Design by Lexington Web Solutions, LLC
Follow Us!